Iowa Farm Bureau announces statewide winners in the "Fill Your Freezer" contest
Author
Published
2/4/2021
For some Iowans, the decision to serve their family real meat is based on its unique ability to strengthen their immune systems, and for others, it’s the nutritional value and health benefits found exclusively in animal protein. There are many reasons Iowans flock to the meat case, and now 106 lucky winners from each of Fareway’s Iowa locations will receive a $200 gift card for meat from the Iowa Farm Bureau’s “Fill Your Freezer” contest.
The month-long contest was part of Iowa Farm Bureau Federation’s (IFBF) Real Farmers. Real Food. Real Meat. initiative, which showcases the nutritional benefits of meat and the innovation of Iowa livestock farmers who raise it.
The 2020 Iowa Farm Bureau Food and Farm Index® shows that 95 percent of Iowa households eat meat at least weekly and 96 percent consume dairy at least weekly, while 9 in 10 see animal-based proteins such as milk (91 percent) and meat (90 percent) as healthy options. During a time of heightened awareness of health and wellbeing, the survey revealed that nearly 9 in 10 Iowa grocery shoppers (87 percent) are likely to purchase food based on its ability to strengthen their immune systems. The survey also found that 70 percent of Iowa grocery shoppers say they are likely to increase their consumption of meat and poultry upon learning that zinc helps immune systems function properly and that meat and poultry provide the majority of the zinc in Americans’ diets.
“Iowa farmers strive to provide consumers with a variety of real animal protein options that are not only healthy and fit into a variety of budgets, but are also sustainable,” said Craig Hill, IFBF president. “In fact, the U.S. is the world leader in sustainable livestock production. All of agriculture accounts for around 10 percent of total U.S. GHG emissions, according to the Environmental Protection Agency (EPA). By contrast, transportation accounts for 28 percent of GHG emissions and electricity accounts for nearly 27 percent. With technology available today, agriculture is on a trajectory to reduce its GHG emissions by 50 percent.”
Iowa Farm Bureau/Fareway “Fill Your Freezer” Contest Winners
Store City | First Name | Last Name |
---|---|---|
Adel | Amy | Orban |
Algona | Brian | Kelley |
Altoona | Kathy | Kane |
Ames | Brooke | Shea |
Ames | Jennifer | Markey |
Ames | Bertha | Scallon |
Anamosa | Nancy | Barnes |
Ankeny | Chad | Hare |
Ankeny | Ramona | Linville |
Atlantic | Sheryl | Buroughs |
Belmond | Edith | Hodgell |
Bettendorf | Kathleen | Goetsch |
Boone | Randi | Myer |
Burlington | Jerry | Menke |
Carlisle | Moe | Kauklarich |
Carroll | Nancy | Lemker |
Cedar Falls | Michael | Twente |
Cedar Falls | Dallas | Harken |
Cedar Rapids | Nicole | Shimek |
Cedar Rapids | Michal | Malone |
Centerville | Shannon | Gooden |
Charles City | Bonnie | Nicholson |
Cherokee | Flo | Jensen |
Clarinda | Jackie | Meier |
Clear Lake | Kenneth | Peterson |
Clinton | David | Haiar |
Clive | Kelsi | Rempe |
Council Bluffs | Renee | Anderson |
Cresco | Kindl | Holthaus |
Creston | Karen | Jones |
Davenport | Tracy | McNealey |
Decorah | Tracy | Grimes |
Denison | Shari | Clausen |
Des Moines | Jason | Ashby |
Des Moines | Susan | Westphal |
Dubuque | Tom | Richard |
Dyersville | Jason | Heisler |
Eagle Grove | Blake | Olson |
Eldora | Monica | Ridout |
Emmetsburg | Lisa | Harris |
Estherville | Carol | Swartz |
Evansdale | Judi | Brackin |
Fort Dodge | Robin | Newell |
Fort Madison | Susan K | Beach |
Greenfield | Kim | Bakerink |
Grimes | Heath | Galvin |
Grinnell | Betty | York |
Hampton | Keith | Peters |
Harlan | Sharon | Gross |
Hiawatha | Erin | Bruner |
Humboldt | Kaycee | Curry |
Huxley | Randy | Jutting |
Independence | Diane | Bellendier |
Indianola | Lisa | Shaffer |
Iowa City | Elwyn | Pearson |
Iowa City | Cindy | Parks |
Iowa Falls | Mary | Stover |
Jefferson | Marianne | Carlson |
Johnston | Robyn | Smith |
Knoxville | Erin | Payne |
Le Mars | Duane | Wilson |
Manchester | Charles | Jones |
Maquoketa | Cheryl | Neilson |
Marion | Rhonda | Hibben-Ginther |
Marshalltown | Dave | McReynolds |
Mason City | Emily | Dierks |
Monticello | Michelle | Bovee |
Muscatine | Robert | Doerres |
Nevada | Natalie | Hein |
New Hampton | Gina | Schumacher |
Newton | Lila | Davis |
North Liberty | Leigh | Weber |
Norwalk | Robert | Condon |
Oelwein | Jennice | Beatty |
Orange City | Jade | Cade |
Osceola | Ronda | Wishon |
Oskaloosa | Travis | Dobbins |
Ottumwa | Saleena | Ayres |
Pella | Dawn | Vanhaaften |
Peosta | Jayme | Honkomp |
Perry | Susan | Whiton |
Pleasant Hill | Jody | Borton |
Polk City | Diane | Hammond |
Red Oak | Kaitlin | Suchting |
Sergeant Bluff | Kathan | Jager |
Sheldon | Loren | Luitjens |
Shenandoah | Jeremy | Christiansen |
Sioux Center | Kirk | Walters |
Sioux City | Phyllis | Christiansen |
Sioux City | Robyn | Banks |
Sioux City | Sydney | Twohig |
Spencer | Bonnie | Beaton |
Spirit Lake | Greg | Stafford |
Storm Lake | Edwin | Morales |
Tiffin | Stacie | Kempf |
Toledo | Shawn | Roberts |
Urbandale | Priscilla | Zenor |
Vinton | Amy | Leroy |
Washington | Susan | Pfannebecker |
Waterloo | David | Conrad |
Waukee | Scott | Kees |
Waukon | Dustin | Egan |
Waverly | Barb | Hoodjer |
Webster City | Harold | Summers |
West Des Moines | Jerry | Bush |
Winterset | Heidi | Bindel |
Want more news on this topic? Farm Bureau members may subscribe for a free email news service, featuring the farm and rural topics that interest them most!